Main Content Section
Whatever your passion, find it here in our extensive list of programs. MDCC instruction is comprised of three colleges: The College of Academics, the College of Career-Technical Education, and the College of Health Sciences. You can sort by program name, type or location. We are here to help. Please let us know if you have any questions.
eLearning
Through the Mississippi Virtual Community College (MSVCC), students may take courses from community colleges anywhere in Mississippi while getting support services from MDCC. These services include advisement, counseling, financial aid, and learning resources.
Degree Program | A.A. | A.A.S | Technical Certificate | Advanced Technical Certificate | Location: MOORHEAD CAMPUS | Location: GREENVILLE CAMPUS | LOCATION: GREENWOOD CAMPUS |
---|---|---|---|---|---|---|---|
Academic: University Transfer (Departments: Business; College Prep English, Life Skills & Education; English & Humanities; Fine Arts; Health, Physical Education & Recreation; Math & Science; Social Sciences) |
a:Yes | b:No | b:No | b:No | a:Yes | a:Yes | a:Yes |
Automotive Mechanics Technology | b:No | a:Yes | a:Yes | a:Yes | a:Yes | b:No | b:No |
Industrial Maintenance Technology | b:No | a:Yes | a:Yes | a:Yes | a:Yes | b:No | b:No |
Precision Manufacturing & Machining Technology | b:No | a:Yes | b:No | a:Yes | a:Yes | b:No | b:No |
Computer Networking Technology | b:No | a:Yes | a:Yes | a:Yes | a:Yes | b:No | b:No |
Business Management Technology | b:No | a:Yes | b:No | a:Yes | a:Yes | b:No | b:No |
Administrative Office Technology | b:No | a:Yes | b:No | a:Yes | a:Yes | b:No | b:No |
Accounting Technology | b:No | a:Yes | b:No | a:Yes | a:Yes | b:No | b:No |
Business & Office Technology | b:No | b:No | a:Yes | b:No | a:Yes | b:No | b:No |
Precision Agriculture Technology | b:No | a:Yes | b:No | a:Yes | a:Yes | b:No | b:No |
Field Crops Technology | b:No | a:Yes | a:Yes | a:Yes | a:Yes | b:No | b:No |
Heating, Ventilation, Air Conditioning & Refrigeration | b:No | b:No | b:No | a:Yes | a:Yes | b:No | b:No |
Welding | b:No | b:No | a:Yes | b:No | a:Yes | b:No | b:No |
Construction Equipment Operation | b:No | b:No | a:Yes | b:No | a:Yes | b:No | b:No |
Electrical Technology | b:No | a:Yes | a:Yes | a:Yes | a:Yes | b:No | b:No |
Drafting & Design Technology | b:No | a:Yes | b:No | a:Yes | a:Yes | b:No | b:No |
Culinary Arts Technology | b:No | a:Yes | a:Yes | a:Yes | b:No | a:Yes | b:No |
Dental Hygiene Technology | b:No | a:Yes | b:No | b:No | a:Yes | b:No | b:No |
Health Care Assistant (certificate of completion) |
b:No | b:No | a:Yes | b:No | b:No | a:Yes | a:Yes |
Physical Therapist Assistant | b:No | a:Yes | b:No | b:No | b:No | a:Yes | b:No |
Medical Laboratory Technology | b:No | a:Yes | b:No | b:No | a:Yes | b:No | b:No |
Associate Degree Nursing | b:No | a:Yes | b:No | b:No | a:Yes | b:No | b:No |
Accelerated Track for ADN | b:No | a:Yes | b:No | b:No | a:Yes | b:No | b:No |
Practical Nursing (certificate of completion) |
b:No | b:No | a:Yes | b:No | a:Yes | b:No | b:No |
Radiologic Technology | b:No | a:Yes | b:No | b:No | a:Yes | b:No | b:No |
Phlebotomy (certificate of completion) |
b:No | b:No | a:Yes | b:No | a:Yes | b:No | b:No |
Degree Program | A.A. | A.A.S | Technical Certificate | Advanced Technical Certificate | Location: MOORHEAD CAMPUS | Location: GREENVILLE CAMPUS | LOCATION: GREENWOOD CAMPUS |